Ski tickets winter 2009/2010
DAY TICKETS | |||
| Adult | Youth/Senior | Child |
Day ticket | 27.50 | 22.00 | 13.80 |
from 10:00 | 24.80 | 19.90 | 12.40 |
from 11:00 | 23.40 | 18.70 | 11.70 |
from 12:00 | 22.00 | 17.60 | 11.00 |
from 13:00 | 17.90 | 14.30 | 9.00 |
from 14:00 | 15.10 | 12.10 | 7.60 |
until 13:00 Uhr | 20.60 | 16.50 | 10.30 |
11:30 until 14:00 | 16.50 | 13.20 | 8.30 |
2 days | 52.30 | 41.80 | 26.20 |
3 days | 74.30 | 59.40 | 37.20 |
4 days | 93.50 | 74.80 | 46.80 |
5 days | 110.00 | 88.00 | 55.00 |
6 days | 123.80 | 99.00 | 61.90 |
7 days | 134.80 | 107.80 | 67.40 |
Nordkette for Fun-Card | 29,00 | 23,20 | 14,50 |
|
|
|
|
AGE REGULATIONS | |||
Child | Age group: 1994 – 2003; up to 6 years of age in company of a parent free! | ||
Youth | Age group: 1991 - 1993; school children, students, apprentices conscripts, up to age group 1982 with the appropriate valid identification and disabled persons with over a 60 % reduction in earning capacity. | ||
Senior | Age group: 1949 and older | ||
| |||
GROUP RATES by paying chash | |||
10 full price payers and 1 free ticket, invalid for evening rides and Kombiticket | |||
| |||
Free access to the City or Congress parking garage 8 a.m. to 6 p.m., when you buy a ski ticket, a Kombiticket Alpenzoo or a Single Ride to Station Seegrupe or Hafelekar. | |||
| |||
All prices in Euro incl. VAT; no further group reductions; changes and printing errors reserved. | |||
de
en