Ski tickets winter 2011/2012
DAY TICKETS | ||||
| Adult | Senior | Youth | Child |
Day ticket | 35.00 | 31.50 | 28.00 | 19.30 |
from 10:00 | 31.50 | 28.40 | 25.20 | 17.30 |
from 11:00 | 29.80 | 26.80 | 23.80 | 16.40 |
from 12:00 | 28.00 | 25.20 | 22.40 | 15.40 |
from 13:00 | 22.80 | 20.50 | 18.20 | 12.50 |
from 14:00 | 19.30 | 17.40 | 15.40 | 10.60 |
until 13:00 | 26.30 | 23.70 | 21.00 | 14.50 |
11:30 until 14:00 | 21.00 | 18.90 | 16.80 | 11.60 |
2 days | 66.50 | 59.50 | 53.20 | 36.60 |
3 days | 94.50 | 85.00 | 75.60 | 52.00 |
4 days | 119.00 | 107.10 | 95.20 | 65.50 |
5 days | 140,00 | 126.00 | 112.00 | 77.00 |
6 days | 157.50 | 141.80 | 126.00 | 86.30 |
7 days | 171.50 | 154.40 | 137.20 | 94.30 |
|
|
|
|
|
|
|
|
|
|
AGE REGULATIONS | ||||
Child | Age group: 1996 – 2005; up to 6 years of age in company of a parent free! | |||
Youth | Age group: 1993 - 1995; school children, students, apprentices conscripts, up to age group 1984 with the appropriate valid identification and disabled persons with over a 60 % reduction in earning capacity. | |||
Senior | Age group: 1951 and older | |||
Adult | Age group: 1952 - 1992 | |||
| ||||
GROUP RATES by paying chash | ||||
10 full price payers and 1 free ticket, invalid for evening rides and Kombiticket | ||||
| ||||
Free access to the City or Congress parking garage 8 a.m. to 6 p.m., when you buy a ski ticket, a Kombiticket Alpenzoo or a Single Ride to Station Seegrupe or Hafelekar. | ||||
| ||||
All prices in Euro incl. VAT; no further group reductions; changes and printing errors reserved. | ||||
de
en